honda305.com
Honda Dream Registry
1959 - 1969 Models:
CA72, CA77, CA78, CA95
Updated in Real Time...
honda305.com - Honda Dream Registry
Total records in survey : 586
| Results | |
|---|---|
| Number of records in this query: | 586 |
| Total records in survey: | 586 |
| Percentage of total: | 100.00% |
|   | |
| Summary for Model_Year | |||
|---|---|---|---|
Honda Dream
Year Distribution
| |||
| Answer | Count | Percentage | |
| 1960 | 17 | 2.90% | |
| 1961 | 17 | 2.90% | |
| 1962 | 23 | 3.92% | |
| 1963 | 46 | 7.85% | |
| 1964 | 93 | 15.87% | |
| 1965 | 94 | 16.04% | |
| 1966 | 92 | 15.70% | |
| 1967 | 93 | 15.87% | |
| No answer | 111 | 18.94% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||
| Summary for Model_Type | |||
|---|---|---|---|
| Model - Type | |||
| Answer | Count | Percentage | |
| CA72 | 9 | 1.54% | |
| CA77 | 221 | 37.71% | |
| CA78 | 186 | 31.74% | |
| C72 | 8 | 1.37% | |
| C77 | 21 | 3.58% | |
| C78 | 23 | 3.92% | |
| Other (Othr) | 13 | 2.22% | |
| No answer | 105 | 17.92% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||
| Summary for Color(Color)[Main Color:] | |||
|---|---|---|---|
| Color: Motorcycle | |||
| Answer | Count | Percentage | |
| Red | 92 | 15.70% | |
| White | 44 | 7.51% | |
| Blue | 39 | 6.66% | |
| Black | 161 | 27.47% | |
| Rose | 0 | 0.00% | |
| Other | 12 | 2.05% | |
| No answer | 237 | 40.44% | |
| Not completed or Not displayed | 1 | 0.17% | |
![]() | |||
| Summary for Seat(Color)[Seat Color:] | |||
|---|---|---|---|
| Color: Seat | |||
| Answer | Count | Percentage | |
| Red | 71 | 12.12% | |
| White | 6 | 1.02% | |
| Blue | 6 | 1.02% | |
| Black | 197 | 33.62% | |
| Rose | 0 | 0.00% | |
| Other | 18 | 3.07% | |
| No answer | 288 | 49.15% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||



