honda305.com
Honda Superhawk Registry
1961 - 1968 Models:
CB72, CB77, CP77, CYP77, CBM72
Updated in Real Time...
honda305.com - Honda Superhawk Registry
Total records in survey : 760
| Results | |
|---|---|
| Number of records in this query: | 760 |
| Total records in survey: | 760 |
| Percentage of total: | 100.00% |
|   | |
| Summary for Honda Superhawk
Year Distribution
| |||
|---|---|---|---|
Honda Superhawk
Year Distribution
| |||
| Answer | Count | Percentage | |
| 1961 | 31 | 4.08% | |
| 1962 | 31 | 4.08% | |
| 1963 | 61 | 8.03% | |
| 1964 | 105 | 13.82% | |
| 1965 | 147 | 19.34% | |
| 1966 | 127 | 16.71% | |
| 1967 | 185 | 24.34% | |
| No answer | 73 | 9.61% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||
| Summary for Model | |||
|---|---|---|---|
| Model | |||
| Answer | Count | Percentage | |
| CB72 | 56 | 7.37% | |
| CB77 | 557 | 73.29% | |
| CP77 | 56 | 7.37% | |
| CYP77 | 8 | 1.05% | |
| CBM72 | 5 | 0.66% | |
| Other | 0 | 0.00% | |
| No answer | 69 | 9.08% | |
| Not completed or Not displayed | 9 | 1.18% | |
![]() | |||
| Summary for Color(Color)[Color] | |||
|---|---|---|---|
| Main Color of Motorcycle | |||
| Answer | Count | Percentage | |
| Red | 111 | 14.61% | |
| White | 34 | 4.47% | |
| Blue | 58 | 7.63% | |
| Black | 241 | 31.71% | |
| Chrome (Chrom) | 3 | 0.39% | |
| Other | 39 | 5.13% | |
| No answer | 271 | 35.66% | |
| Not completed or Not displayed | 3 | 0.39% | |
![]() | |||


