honda305.com
Honda Dream Registry
1959 - 1969 Models:
CA72, CA77, CA78, CA95
Updated in Real Time...
honda305.com - Honda Dream Registry
Total records in survey : 588
| Results | |
|---|---|
| Number of records in this query: | 588 |
| Total records in survey: | 588 |
| Percentage of total: | 100.00% |
|   | |
| Summary for Model_Year | |||
|---|---|---|---|
Honda Dream
Year Distribution
| |||
| Answer | Count | Percentage | |
| 1960 | 17 | 2.89% | |
| 1961 | 17 | 2.89% | |
| 1962 | 23 | 3.91% | |
| 1963 | 46 | 7.82% | |
| 1964 | 94 | 15.99% | |
| 1965 | 94 | 15.99% | |
| 1966 | 92 | 15.65% | |
| 1967 | 93 | 15.82% | |
| No answer | 112 | 19.05% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||
| Summary for Model_Type | |||
|---|---|---|---|
| Model - Type | |||
| Answer | Count | Percentage | |
| CA72 | 9 | 1.53% | |
| CA77 | 221 | 37.59% | |
| CA78 | 186 | 31.63% | |
| C72 | 8 | 1.36% | |
| C77 | 21 | 3.57% | |
| C78 | 24 | 4.08% | |
| Other (Othr) | 13 | 2.21% | |
| No answer | 106 | 18.03% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||
| Summary for Color(Color)[Main Color:] | |||
|---|---|---|---|
| Color: Motorcycle | |||
| Answer | Count | Percentage | |
| Red | 92 | 15.65% | |
| White | 44 | 7.48% | |
| Blue | 39 | 6.63% | |
| Black | 161 | 27.38% | |
| Rose | 0 | 0.00% | |
| Other | 12 | 2.04% | |
| No answer | 239 | 40.65% | |
| Not completed or Not displayed | 1 | 0.17% | |
![]() | |||
| Summary for Seat(Color)[Seat Color:] | |||
|---|---|---|---|
| Color: Seat | |||
| Answer | Count | Percentage | |
| Red | 71 | 12.07% | |
| White | 6 | 1.02% | |
| Blue | 6 | 1.02% | |
| Black | 197 | 33.50% | |
| Rose | 0 | 0.00% | |
| Other | 18 | 3.06% | |
| No answer | 290 | 49.32% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||



